Schedule of Events
Monday April 20th, 2009
| 7:30 AM | Registration & Coffee – Foyer | |||||||
| Tutorial Session 1 Chair: Ray Pengelly Co-Chair: Room: TBD |
Microwave Circuits Chair: Vivi Cojocaru Co-Chair: Room: TBD |
|||||||
| 8:30 AM | Thermal Modeling and Memory Effects in Modern Day Transistor Technologies, *Patrick Roblin | 8:30 AM | RF MEMS Devices Using Piezoelectric Thin Films, Ronald G. Polcawich | |||||
| 8:50 AM | Investigating Effect of Quadrature Imperfection of Vector Multiplier in implementing RF/Digital Predistortion., K. Rawat, O. Hammi, F. Ghannouchi | |||||||
| 9:00 AM | Three Dimensional Millimeter Wave Circuits, J. Robert Reid | |||||||
| 9:20 AM | Characterization of Dynamic Nonlinearity in ADCs using a Wavelet Network, H. Fraz | |||||||
| 9:30 AM | Reconfigurable And Cost-Effective FET Mixer, A. Poddar, U. Rohde | |||||||
| 9:40 AM | A Total Power Radiometer (TPR) and Measurement Test Bed for Non-Contact Biomedical Sensing Applications, Q. Bonds, T. Weller, E. Maxwell, T. Ricard, E. Odu | |||||||
| 9:50 AM | A 2.4GHz Non-Contact Biosensor System for Continuous Vital-Signs Monitoring, R. Ichapurapu, D. Lie | |||||||
| 10:00 AM | X-band power transmitting module based on waveguide spatial power combining, Z. Szczepaniak, A. Arvaniti, J. Popkowski, E. Orzel-Tatarczuk | |||||||
| 10:10 AM | BREAK | |||||||
| Tutorial Session 2 Chair: Ray Pengelly Co-Chair: Room: TBD |
Silicon Circuits Chair: Richard Abrahams Co-Chair: Gary Breed Room: TBD |
|||||||
| 10:25 AM | An OFDM Primer, *Charan Langton | 10:25 AM | A Novel Voltage Controlled Crystal Oscillator (VCXO) Circuits, A. Poddar, U. Rohde | |||||
| 10:35 AM | Will Future RFIC be Flexible?, Jack Ma | |||||||
| 10:55 AM | On-Chip S11 Signal Detection Circuit, W. Eisenstadt, M. Lee | |||||||
| 11:05 AM | A CMOS 434/868 MHz FSK/OOK Transmitter with Integrated Fractional-N PLL, Z. Feng | |||||||
| 11:15 AM | A Noise-Optimized LC-VCO and DTC, Z. Feng | |||||||
| 11:25 AM | Modeling of UHF Voltage Multiplier for Radio-Triggered Wake-Up Circuit, J. Wang, L. Dong | |||||||
| 11:45 AM | A Fully Differential Low-Power High-Linearity 77-GHz SiGe Receiver Frontend for Automotive Radar Systems, D. Kissinger, R. Weigel | |||||||
| 11:55 AM | Dynamic Feedback CMOS LNA, for UWB WLAN Transform-Domain Receiver Loss of Orthogonality., M. Zebdi, D. Massicotte | |||||||
| 12:05 PM | LUNCH | |||||||
| Tutorial Session 3 Chair: Craig S Co-Chair: Room: TBD |
Antennas Chair: Mike Imparato Co-Chair: Room: TBD |
|||||||
1:05 PM |
European Microwave Actvities, *Tom Brazil | 1:05 PM | Cognitive Antennas for Wireless Applications, Tayfun Ozdemir | |||||
| 1:25 PM | CPW-Fed Arrow-Shaped Slot Antenna Design for Ultra Wideband (UWB) Applications, C. Morales-Silva | |||||||
| 1:45 PM | Planar UWB Conical Skirt Tapered Monopole Antenna, K. Raghu, P. Shastry, R. Stange | |||||||
| 1:55 PM | A Multilayer Jerusalem Cross Frequency Selective Surface with Adequate Angular Stability at the 2.4GHz ISM Band, S. Melais, T. Weller | |||||||
| 2:05 PM | Polarization Diversity Cognitive Antenna for WiFi and ZigBee Applications, T. Ozdemir | |||||||
| 2:15 PM | Planar Antenna Design for Long Range Radar Applications, D. Humphrey | |||||||
| 2:35 PM | Integrated dual-band dual-polarized antenna element for SAR applications, K. Wincza, S. Gruszczynski, G. Jaworski | |||||||
| 2:45 PM | BREAK | |||||||
| Tutorial Session 4 Chair: Craig S Co-Chair: |
Passive Circuits Chair: Xun Gong Co-Chair: |
|||||||
3:00 PM |
Wide Bandgap Transistors and MMICs, Ray Pengelly | 3:00 PM | A Low-Cost Test Method for Embedded RF Passive Circuits using Two-Tone Input Signals, A. Goyal | |||||
| 3:20 PM | Micromachined Rectangular Coaxial Line to Ridged Waveguide Transition, N. Murad | |||||||
| 3:40 PM | Compact Quasi-Ridged Substrate Integrated Resonators on LCP Substrate, D. Budimir | |||||||
| 3:50 PM | Characterization of High-Temperature Ceramic Materials at Microwave Frequencies for MEMS Applications, X. Ren | |||||||
| 4:00 PM | Design, Fabrication and Measurement of a GPS-Galileo Dual-Passband Filter, O. Menendez, P. de Paco, M. RamÃrez, J. Verdu, E. Corrales | |||||||
| 4:10 PM | A New Design Method for a Dual-Band Power Divider, D. Ahn | |||||||
| 4:30 PM | Open stub of LPF design by using DGS and islands, K. Park | |||||||
| 6-7 pm | Poster Session & Reception | |||||||
| 7-9 pm | Dinner | |||||||
Tuesday April 21st, 2009
| 7:30 AM | Coffee – Foyer | |||||||
| Keynote Speakers | ||||||||
| 8:30 AM | Joy Laskar, need title | |||||||
| 9:20 AM | Stevenson Kenney, need title | |||||||
| 10:10 AM | BREAK | |||||||
| Channel Modeling Chair: Richard Gitlin Co-Chair: Huseyin Arslan Room: TBD |
Behavioral Modeling Chair: Larry Dunleavy, Co-Chair: Tom Brazil Room: TBD |
|||||||
| 10:25 AM | Experimental Investigation of WCDMA Uplink Transmit Power for Practical Usage Scenarios, J. Lee, A. Bhupathi raju, M. Buehrer | 10:25 AM | Introductory comments, T. Brazil, L. Dunleavy | |||||
| 10:37 AM | An Analysis of Uplink Transmit Power in WCDMA Networks, J. Lee, A. Bhupathi raju, M. Buehrer | 10:30 AM | An Overview of Behavioral Modeling for Microwave Power Amplifiers, T. Brazil | |||||
| 10:49 AM | Effect of Bandwidth on Multipath Paremeters Pertinent to Indoor Geolocation, Y. Ye, F. Akgul, K. Pahlavan | 10:55 AM | Why Bother with Behavioral Modeling?, S. Kenney | |||||
| 11:01 AM | An Electrically Reconfigurable Reverberation Chamber for the Emulation of Severe Multipath Channel, J. Cooper | 11:20 AM | Software Automation for Measurement-Based Behavioral Models, D. Sosa Martin, R. Connick, L. Dunleavy | |||||
| 11:13 AM | Interference Suppression in Radio Receivers by using Frequency Retranslation, T. Nesimoglu, Z. Charalampopoulos, M. Beach | 11:40 AM | Practical behavioral models for microwave switches, R. Connick | |||||
| 11:25 AM | Propagation Modeling - A CSP Approach, N. Sah, T. Chand, D. Bagai | |||||||
| 11:37 AM | Indoor Location Estimation at Mobile Nodes Based on Angle-of-Transmission, W. Lee | |||||||
| 11:49 AM | Underground Wireless Sensor Networks, D. Trinchero, B. Fiorelli, A. Galardini, R. Stefanelli | |||||||
| 12:01 PM | LUNCH | |||||||
| Wireless Systems Chair: J Schroder Co-Chair: Room: TBD |
Transistor Modeling Chair: Charles Baylis Co-Chair: Larry Dunleavy Room: TBD |
|||||||
| 1:01 PM | A Thermodynamic Theory of Communications with an Emphasis on Power Transmitters, G. Rawlins | 1:01 PM | Session Introduction: Overview of Transistor Modeling, C. Baylis, L. Dunleavy | |||||
| 1:21 PM | Wireless uncompressed HD (1080p) video systems, V. Cojocaru | 1:06 PM | Modeling Considerations for GaN HEMT Devices, C. Baylis | |||||
| 1:41 PM | System-Level Characterization of Single-Chip Radios for Wireless Sensor Network Applications, Y. He, P. Flikkema | 1:28 PM | GaN MOSHFET Temperature-Dependent Model, J. Hwang | |||||
| 1:51 PM | Performance Analysis of Persistent Scheduling for VoIP in WiMAX Networks, S. Shrivastava, R. Vannithamby | 1:50 PM | HBT Modeling for Cellular Handset Applications, J. McMacken | |||||
| 2:01 PM | An Adaptive Fuzzy Logic Based Vertical Handoff Decision Algorithm for Wireless Heterogeneous Networks, C. Ceken, H. Arslan | 2:12 PM | Surface-Potential-Based MOSFET Models with Introduction to PSP, G. Gildenblat | |||||
| 2:11 PM | Interleaver design based on linear congruences for IDMA systems, Z. Luo, A. Wong, S. Qiu | 2:34 PM | LSNA for Model Validation, P. Roblin | |||||
| 2:21 PM | Pilot-aided Carrier Frequency Offset Estimation for OFDM Transmissions, L. Bui | |||||||
| 2:31 PM | A Fault Tolerant Location Management for MNANET, K. Khazaei | |||||||
| 2:41 PM | BREAK | |||||||
| RF/Wireless Engineering Becomes Part of the New Core Curriculum Chair: Paul Flikkema Co-Chair: Jing Wang Room: TBD |
Power Amplifiers Chair: Ray Pengelly Co-Chair: Room: TBD |
|||||||
| 2:56 PM | Session Overview, T. Weller | 2:56 PM | AlGaN/GaN HEMT Temperature-Dependent Large-Signal Model Thermal Circuit Extraction with Verification Through Advanced Thermal Imaging., M. Casto, S. Dooley | |||||
| 3:06 PM | Modeling, simulation, testing, and measurements of wireless communication systems: A laboratory based approach, H. Arslan | 3:16 PM | 10W GaN Inverse Class F PA with Input/Output Harmonic Termination for High Efficiency WiMAX Transmitter, D. Wu, S. Boumaiza | |||||
| 3:21 PM | Beyond RFIC – An Interleaving Course of RF Integrated Systems and Wireless Communications, J. Lin | 3:36 PM | A Study of Memory Effects for RF Power LDMOS, P. Landin, M. Isaksson, N. Keskitalo, O. Tornblad | |||||
| 3:36 PM | RF/Wireless Engineering - A Core Discipline for the Mobile Internet, J. Laskar | 3:56 PM | Distortion Improvement of Power Amplifiers with Digital Predistortion, D. Budimir | |||||
| 3:51 PM | Microwave measurement techniques - train professionals with hands-on experience and promote understanding of theory, X. Gong | 4:11 PM | A High-Gain High-Linearity Distributed Amplifier for Ultra-Wideband-Applications Using A Low-Cost SiGe BiCMOS Technology, B. Sewiolo, G. Fischer, R. Weigel | |||||
| 4:06 PM | A Walk in the Infosphere: Rethinking EE Education in the Wireless Era, P. Flikkema | 4:26 PM | Driving Signal Optimization for LDMOS-SOI Class E Power Amplifier Efficiency Enhancement, L. Andia Montes, M. Villegas, G. Baudoin | |||||
| 4:21 PM | RFID INFOSEC Engineering Education, D. Thompson | |||||||
| 4:36 PM | Panel Session | |||||||